Part I · SRS
Chapter 5 - Requirements Traceability
Columns: Req ID | Module | Related implementation evidence | Related test coverage | Implementation status.
Representative traceability (functional + business rules combined)
| Req ID | Module | Implementation evidence | Test coverage | Status |
|---|---|---|---|---|
| FR-AUTH-001 | Accounts | RegisteredUserController; routes/auth.php | Not found | Implemented & Verified |
| FR-AUTH-010 | Accounts | ImpersonateController (GET impersonate/{userId}, POST impersonate/leave) | Not found | Implemented & Verified |
| FR-WS-001 | Workspaces | WorkspaceService; WorkspaceObserver | Not found | Implemented & Verified |
| FR-WS-003 | Workspaces | User::scopeWorkspaceScoped; repositories | Not found | Implemented (depth unverified) |
| FR-COMPANY-004 | SaaS | CompanyController::getPlans/upgradePlan | Not found | Implemented & Verified |
| FR-PROJECT-001 | Projects | ProjectController (create/store) | Not found | Implemented & Verified |
| FR-PROJECT-014 | Projects | WorkspaceObserver no, email pipeline EmailListenerService::create project | Not found (backend smoke impossible) | Implemented & Verified (code trace) |
| FR-TASK-005 | Tasks | TaskController (task_members migration; Task::$fillable omits) | Not found | Partial (known gap) |
| FR-BUG-003 | Bugs | BugAssigned listener → email | Not found | Implemented & Verified |
| FR-TS-003 | Timesheets | TimesheetApprovalController + service | Not found | Implemented & Verified |
| FR-EXP-001 | Expenses | ProjectExpenseController; migrations | Not found | Implemented & Verified |
| FR-INVOICE-007 | Invoices | InvoicePaymentController::show/processPayment; frontend invoices/payment.tsx | Not found | Implemented & Verified |
| FR-BUDG-007 | Budgets | expense_recurring table + RecurringExpense model | Not found (scheduler not wired) | Present (unverified operations) |
| FR-EMAIL-001 | EmailAccount + mutators | Not found | Implemented & Verified | |
| FR-AI-EMAIL-007 | Email AI | EmailAIAssignmentService::executeDecision (not fully read in this audit) | Not found | Present (unverified details) |
| FR-AI-AGENT-004 | AI agent | ai:build-knowledge command + AiAgentService | Not found | Implemented & Verified |
| FR-REPORT-007 | Reports | MonthlyReportController/Export service | Not found | Implemented & Verified |
| FR-ADMIN-002 | Admin | PermissionController::assign/manage not found. | Not found | Gap |
| FR-INT-007 | Webhooks | WebhookService + 5 listeners | Not found | Implemented & Verified |
| FR-INT-012 | Communication | Not found | TBC | Not Found |
| FR-INT-013 | SSO | No OAuth package | TBC | Not Found |
External integrations traceability
33 payment gateways, 4 chat notification channels, Zoom, WhatsApp, IMAP, Gemini/OpenAI, S3 storage all mapped in the code with routes/evidence per §11 of the SRS. Individual gateway stubs route handlers were not executed or deeply verified; full gap logging requires opening each *PaymentController (planned: Phase 2 next audit).